2007-10-17

found moneys

beginning in late 2001 i began to find money on the ground with a somewhat startling frequency. after a while i started stamping the bills with the date i found them, and kept it all together in a box under my bed. here is a list of dates and denominations (as far as i can remember they have all been found in the boston area, unless otherwise noted):

2001
$5 december 21, 2001.
$1 december 31, 2001.

2002
$1 january 04, 2002
$5 january 09, 2002
$1 feb ruary 06, 2002
$1 february 08, 2002
$1 february 17, 2002
$1 april 05, 2002
$20 april 22, 2002
$20 may 19, 2002
$20 june 02, 2002
$5 june 14, 2002
$5 september 08, 2002
$80 nov 15, 2002
$5 december 05, 2002
$1 december 09, 2002

2003
$1 march 17, 2003
$1 october 02, 2003

2004
$1 february 19, 2004
$1 march 06, 2004
$1 april 09, 2004
$1 apr 10, 2004
$1 may 13, 2004
$1 july 15, 2004
$1 july 24, 2004
$13 september 08, 2004
$5 november 18, 2004
$1 november 22, 2004
$10 december 06, 2004

unfortunately i've misplaced the records for january 2005 - july 2006.

2006 & 2007
$2 august 12, 2006 (nyc)
$1 september 01, 2006 (nyc)
$10 december 02, 2006 (richmond)
$1 january 03, 2007 (nyc)
$1 october 13, 2007 (richmond)
$5 october 14, 2007 (richmond)
$1 december 17, 2007 (richmond)
$1 december 23, 2007 (boston)

2009
$20 may 15, 2009 (nyc)

ten minutes, late at night

may 02, 2006